Specification
The specifications for our products can be found in the following spreadsheets.
NEOPET 80
| Quality tests | Standard method | Specification | Dimension |
| Intrinsic Viscosity | WN-B010-7040D Capillary viscometer | 0.80 ± 0.02 | dl/g |
| COOH groups | WN-B010-7013D Potentiometric titration | 20-30 ±3 | mmol/kg |
| Dust content | WN-B010-9031D | < 50 | ppm |
| Acetaldehyde content | WN-B010-9013D Gas chromatography | ≤ 1.0 | ppm |
| Colour B | WN-B010-7136D HUNTER Lab | < 1 | |
| Water content | WN-B010-7059D | ≤ 2000 | ppm |
| Melting point | WN-B010-7089D DSC | 245-252 | °C |
| Pellet weight | WN-B010-9038D | 1.7±0.1 | g/100 pellets |
| Pellet shape | Spherical granules | ||

